主题
接口描述
小盒子节点清退
注意,清退后的节点意味着终止合作,请谨慎操作。
请求路径
POST/v1/ant/:nodeID/repel
请求参数
| 名称 | 类型 | 位置 | 必须 | 描述 |
|---|---|---|---|---|
| Authorization | string | header | 是 | 鉴权 token |
| Content-Type | string | header | 是 | 数据类型 application/json |
| nodeID | string | path | 是 | 节点 ID |
| reasons | []string | body | 是 | 清退原因
|
| other | string | body | 否 | 其他原因,reasons 存在 other 时必传。 |
| exceptUtilization | float | body | 否 | 矿主期望利用率 ,reasons 存在 discontentMeasure 时 exceptUtilization 必传。期望利用率为80%,exceptUtilization传80 |
返回值
| 名称 | 类型 | 描述 |
|---|
请求示例
json
{
"reasons":[
"discontentMeasure",
"other"
],
"other":"other reason",
"exceptUtilization":80
}返回值示例
json
正常请求:
http code 200
异常请求:
http code 4xx/5xx
{
"code": 4000001,
"desc": ""
}错误码列表
| 错误码 | 描述 |
|---|---|
| 401 | 鉴权失败 |
| 4000002 | 节点未查找到 |
| 4005001 | 清退原因错误 |
| 4005002 | 清退原因“其他”为空 |
如接口返回错误码未列举,可在错误码总览中查找